Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 46.5 | 46.9 | 10.2 |
M | 48 | 47.2 | 10.6 |
L | 49.6 | 47.6 | 11 |
XL | 51.2 | 48 | 11.4 |
2XL | 52.8 | 48.4 | 11.8 |
3XL | 54.3 | 48.8 | 12.2 |
4XL | 55.9 | 49.2 | 12.6 |
5XL | 57.5 | 49.6 | 13 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.